Description
AC/DC Solar Air Conditioner | ||||||||
PRODUCT SPECIFICATION SHEET | ADC09GW-XA-R32 | ADC12GW-XA-R32 | ADC18GW-XA-R32 | ADC24GW-XA-R32 | ||||
Items | Indoor | heat pump | heat pump | heat pump | heat pump | |||
Indoor | ADC09G-XA-R32 | ADC12G-XA-R32 | ADC18G-XA-R32 | ADC24G-XA-R32 | ||||
Outdoor | ADC09W-X-R32 | ADC12W-X-R32 | ADC18W-X-R32 | ADC24W-X-R32 | ||||
Power supply source | V/Ph/Hz | 220V-1-50Hz/220~240V-1-50Hz | 220V-1-50Hz/220~240V-1-50Hz | 220V-1-50Hz/220~240V-1-50Hz | 220V-1-50Hz/220~240V-1-50Hz | |||
DC | DC90-380V MAX.15A | DC90-380V MAX.15A | DC90-380V MAX.15A | DC90-380V MAX.20A | ||||
Rated Capacity | Cooling | W | 2500 | 3500 | 5000 | 7000 | ||
Heating | W | 2500 | 3600 | 5100 | 7200 | |||
Rated Power Consumption 额定功率 |
Cooling | W | 690 | 1030 | 1520 | 2100 | ||
Heating | W | 713 | 980 | 1550 | 2180 | |||
Rated Running Current | Cooling | A | 3 | 4.7 | 6.9 | 9.3 | ||
Heating | A | 3.1 | 4.5 | 7 | 9.6 | |||
Max. Input Power | W | 1450 | 1870 | 2860 | 3800 | |||
Max. Input Current | A | 6.6 | 8.5 | 13 | 17.2 | |||
SEER Cooling | W/W | SEER6.6 | SEER6.6 | SEER6.6 | SEER6.6 | |||
SCOP Heating | W/W | SCOP4.6 | SCOP4.6 | SCOP4.0 | SCOP4.0 | |||
Refrigerant | – | R32 | R32 | R32 | R32 | |||
Refrigerant Charged | g | 900 | 900 | 920 | 1260 | |||
Air Flow Volume | m3/h | 650 | 650 | 900 | 1200 | |||
Noise level (INDOOR) | dB(A) | 41 | 42 | 45 | 48 | |||
Noise level(OUTDOOR) | dB(A) | 50 | 50 | 52 | 56 | |||
Connect pipe | Liquid tube Diameter × Thickness | mm | Φ6*0.5 | Φ6*0.5 | Φ6*0.5 | Φ6*0.5 | ||
Gas tube Diameter × Thickness | mm | Φ9.52*0.6 | Φ9.52*0.6 | Φ12.7×0.7 | Φ15.88×0.9 | |||
Compressor Parameter | Compressor Model | KSK103D53UFZ | KSN108D34UFZ | FTz-SM151AXBA | KTM240D43UMT | |||
Drive mode | AC/DC | DC | DC | DC | DC | |||
type | Rolling Rotor Type | Rolling Rotor Type | Rolling Rotor Type | Rolling Rotor Type | ||||
Brand | GMCC | GMCC | LAMDA | GMCC | ||||
Capacity | W | 3120±5% | 3080±5% | 5780±5% | 7740±5% | |||
Input | W | 805±5% | 780±5% | 1320±5% | 2065±5% | |||
Rated current(RLA) | A | 5.7±5% | 5.4±5% | 6.0±10% | 9.4±10% | |||
Dimension | Outdoor | Net Dimension (WxDxH) |
mm | 795×290×555 | 795×290×555 | 795×290×555 | 860×304×733 | |
Packing Dimension (WxDxH) |
mm | 910*400*630 | 910*400*630 | 910*400*630 | 1005*450*820 | |||
Indoor | Net Dimension (WxDxH) |
mm | 895*203*300 | 895*203*300 | 1000*240*310 | 1130*245*320 | ||
Packing Dimension (WxDxH) |
mm | 965*275*370 | 965*275*370 | 1075×310*385 | 1195*310*390 | |||
Indoor unit weight (Net ) | Kg | 12 | 12 | 15 | 17.5 | |||
Outdoor unit weight (Net ) | Kg | 38 | 40 | 43 | 55 | |||
Loading qty (20/40Q/40HQ) |