Hybrid Solar Powered Solar Air Conditioner

Share on facebook
Facebook
Share on twitter
Twitter
Share on linkedin
LinkedIn
Type: Split Wall Mounted Air Conditioners
Certification: CB, CE, CSA, RoHS, SASO
Cooling/Heating: Cooling Only
Capacity (btu): 12000
EER: 2.82
Power (W): 1240
Use: Room
Voltage (V): 220, 220
Condition: New
Product Name: 12V Air Conditioner
Color: White

Description

Hybrid Solar Powered Solar Air Conditioner

Ratopo

Solar Air Conditioner
X Series model
Model No.                                                                                                            RT-ADC09GW/XA RT-ADC12GW/XA RT-ADC18GW/XA RT-ADC24GW/XA
 

Picture of Indoor Unit

Power Supply Solar Power V DC90-380V MAX.15A
AC 200V-230V 50HZ/60HZ
 

Cooling

Capacity Btu/h 9000 12000 18000 24000
Power Input kW 0.66 0.92 1.31 1.83
Rated Current A 3 3.98 6.1 8.1
SEER 23 22 20 20
EER 13.6 13.0 13.0 13.0
 

Heating

Capacity 9,000 13,170 18,470 25,650
Power Input kW 0.67 1.12 1.57 2.09
Rated Current A 3.2 4.40 7.1 9.1
HSPF 10 11 10 11
COP 13.4 13.0 13.0 13.0
Dehumidification pt/h 1.0L/h 1.3L/h 1.9L/h 2.3L/h
Indoor Air Flow-

(Hifan)

cfm 660 660 1080 1210
Indoor Noise dB(A)

(Hifan)

dB(A) 40 40 45 47
Max Refrigeration Pipe  Length ft/m 15 15 15 15
Max Refrigeration Pipe Rise/Fall ft/m 5 5 5 5
Max Elevation Difference 15 15 15 15
Design Pressure psig 550/340 550/ 340 550/ 340 550/ 340
Connection Type flare flare flare flare
Connection Wiring AWG 4*18AWG 4*18AWG 4*18AWG 4*18AWG
Operation  temperature Indoor(Cooling/Heating) “F 60.8- 89.6/60.8 -89.6 60.8 – 89.6/60.8- 89.6 60.8- 89.6/60.8-89.6 60.8- 89.6/60.8 -89.6
Outdoor(Cooling/Heating) “F 50- 125.6/5-104 50- 125.6/5-104 50- 125.6/5-104 50- 125.6/5-104
Indoor Unit Dimension(W*D*H) mm 895×203×300 895×203×300 1000×310×240 1130×320×245
Packing(W*D*H) m 965×275×370 965×275×370 1075×310×385 1195*310*390
Net/Gross Weight kg 9/11 9/11 12.5/14.5 15.5/17.5
Outdoor Unit Dimension(W*D*H) mm 795×290×555 795×290×555 795×290×555 860×304×733
Packing(W*D*H) mm 910×400×630 910×400×630 910×400×630 1005×450×820
Net/Gross Weight kg 34.5/38.5 34.5/38.5 35/39 51/55

REQUEST A QUOTE